<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automotive @ HeadlineTopics.com &#187; Ford</title>
	<atom:link href="http://automotive.headlinetopics.com/category/ford/feed/" rel="self" type="application/rss+xml" />
	<link>http://automotive.headlinetopics.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Jul 2009 04:57:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ford Automotive Wiki</title>
		<link>http://automotive.headlinetopics.com/ford-automotive-wiki/</link>
		<comments>http://automotive.headlinetopics.com/ford-automotive-wiki/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 02:05:14 +0000</pubDate>
		<dc:creator>AutoBlogger</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Wikis]]></category>
		<category><![CDATA[Ford Wiki]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://automotive.headlinetopics.com/?p=1066</guid>
		<description><![CDATA[Ford Motor Company

 





Type
Public (NYSE: F)


Founded
June 16, 1903


Founder(s)
Henry Ford


Headquarters
Dearborn, Michigan, United States


Area served
Worldwide


Key people
William C. Ford, Jr.
(Executive Chairman)
Alan R. Mulally
(President) &#38; (CEO)


Industry
Automotive


Products
Mainstream/Performance vehicles
Automotive parts


Services
Automotive finance, Vehicle leasing, Vehicle service


Revenue
▼ US$146.277 billion (2008)  


Operating income
▼ US$(-9.293) billion (2008)  


Net income
▼ US$(-14.672) billion (2008)  


Total assets
▼ US$222.977 billion (2008)  


Total equity
▼ US$(-17.311) billion (2008) [...]]]></description>
		<wfw:commentRss>http://automotive.headlinetopics.com/ford-automotive-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Air Force X-1 Mustang and Vapor Challenger</title>
		<link>http://automotive.headlinetopics.com/us-air-force-x-1-mustang-and-vapor-challenger/</link>
		<comments>http://automotive.headlinetopics.com/us-air-force-x-1-mustang-and-vapor-challenger/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 18:28:29 +0000</pubDate>
		<dc:creator>AutoBlogger</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[US Air Force X-1 Mustang]]></category>
		<category><![CDATA[Vapor Challenge]]></category>

		<guid isPermaLink="false">http://automotive.headlinetopics.com/us-air-force-x-1-mustang-and-vapor-challenger/</guid>
		<description><![CDATA[
The US Air Force in cooperation with Californian Galpin Auto Sports have built the X-1 Ford Mustang and the Vapor Dodge Challenger, two extreme high-tech concept cars that will be featured in the 2009 Super Car Tour mobile recruiting initiative.


Read more at Car Body Design
]]></description>
		<wfw:commentRss>http://automotive.headlinetopics.com/us-air-force-x-1-mustang-and-vapor-challenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds own part of GM and Chrysler; prefer Fords</title>
		<link>http://automotive.headlinetopics.com/feds-own-part-of-gm-and-chrysler-prefer-fords/</link>
		<comments>http://automotive.headlinetopics.com/feds-own-part-of-gm-and-chrysler-prefer-fords/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 14:44:46 +0000</pubDate>
		<dc:creator>AutoBlogger</dc:creator>
				<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Chrysler News]]></category>
		<category><![CDATA[Ford News]]></category>
		<category><![CDATA[General Motors News]]></category>
		<category><![CDATA[mLive AutoBlog]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://automotive.headlinetopics.com/feds-own-part-of-gm-and-chrysler-prefer-fords/</guid>
		<description><![CDATA[The Treasury Department owns 8 percent of the new Chrysler Group LLC and is taking a 60 percent stake in General Motors Corp. But when it comes buying actual cars and trucks, the federal government is favoring Ford Motor Co.,&#8230;

    


Read more from mlive autoblog
]]></description>
		<wfw:commentRss>http://automotive.headlinetopics.com/feds-own-part-of-gm-and-chrysler-prefer-fords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Iosis</title>
		<link>http://automotive.headlinetopics.com/ford-iosis/</link>
		<comments>http://automotive.headlinetopics.com/ford-iosis/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 03:05:00 +0000</pubDate>
		<dc:creator>AutoBlogger</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Iosis]]></category>
		<category><![CDATA[SUPER CAR]]></category>

		<guid isPermaLink="false">http://automotive.headlinetopics.com/?p=19</guid>
		<description><![CDATA[SUPER CAR
 Iosis
Seen this yet? It&#8217;s the Ford Iosis. A sort of Mondeo-sized four-door coupe. Think Mercedes CLS, but scaled down a bit. Trouble is, you can&#8217;t buy it. Not in this form anyway. But this car matters because it shows the kind of talents who are operating at Ford design these days, and the [...]]]></description>
		<wfw:commentRss>http://automotive.headlinetopics.com/ford-iosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
